Military Thermal Imaging Devices include helmet-mounted and handheld thermal observation configurations. The RH-3, RH-6, RE45 variants, RE480 and RE550 differ in imaging channels, detector resolution, viewing characteristics and operating time.
Product Overview
Military Thermal Imaging Devices such as the RH-3 and RH-6 provide thermal imaging with OLED displays. The two RE45 variants combine infrared and low-light imaging, with a separately identified video-recording version. RE480 and RE550 provide thermal observation with model-specific viewing and display characteristics.For general background on thermal imaging technology, see FLIR’s overview of how thermal cameras work.
RH-3 and RH-6

| Characteristic | RH-3 | RH-6 |
|---|---|---|
| Detector resolution | 384 × 288 | 640 × 512 |
| Display | 1024 × 768 OLED | 1024 × 768 OLED |
| Magnification | 1× | 1× |
| Field of view | 16.3° × 12.3° | 16.3° × 12.3° |
| Objective lens | 16 mm F/1.0 | 26.7 mm F/1.1 |
| Exit pupil / exit pupil distance | 12 mm / 25 mm | 12 mm / 25 mm |
| Operating temperature | -10 to +60 °C | -10 to +60 °C |
| Weight | <200 g | <220 g |
| Endurance at 20 °C: CR123A (3 V) | >3 h | >2.5 h |
| Endurance at 20 °C: CR123 (3.7 V) | >2 h | >1.5 h |
| Endurance at 20 °C: 18650 (4.2 V) | >5 h | >4.5 h |
Military Thermal Imaging Devices Detection and Recognition Conditions
The following distance entries apply to the stated target dimensions. Detection and recognition are different measures and should not be treated as interchangeable.
| Model | Measure | Target dimensions | Distance |
|---|---|---|---|
| RH-3 | Detection | 1.7 × 0.5 m | 730 m |
| RH-3 | Detection | 2.3 × 2.3 m | 1500 m |
| RH-3 | Recognition | 1.7 × 0.5 m | 370 m |
| RH-3 | Recognition | 2.3 × 2.3 m | 510 m |
| RH-6 | Detection | 1.7 × 0.5 m | 1200 m |
| RH-6 | Detection | 2.3 × 2.3 m | 2550 m |
| RH-6 | Recognition | 2.3 × 2.3 m | 850 m |
RE45 Imaging Variants
RE45 and RE45 with video recording share the imaging specifications below. The video-recording designation distinguishes the recording version; it does not establish recording functionality for the other version.
| Characteristic | Both RE45 variants |
|---|---|
| Infrared channel | Vanadium oxide; 384 × 288; 8–14 μm; 17 μm; 30 Hz |
| Thermal sensitivity | <50 mK at f/1.0 |
| Field of view | 19° × 14° |
| Lenses | 21 mm infrared; 25 mm visible light |
| Low-light channel | 0.4–1.2 μm; 2048 × 2048; <0.0001 lux; 30 Hz |
| Imaging modes | Single infrared, single low light, fused infrared, fused pseudocolor, fused focus (picture-in-picture) |
| Optical zoom | 4× |
| Battery endurance | ≥6 h |
| Fusion-imaging detection: 1.8 × 0.5 m figure | ≥4000 m |
| Fusion-imaging identification: 1.8 × 0.5 m figure | ≥1500 m |
| Weight | ≤500 g |
| Dimensions | 175 × 88 × 50 mm |
The distance entries above concern fusion imaging of a 1.8 × 0.5 m figure. They are not standalone infrared-channel distance specifications.
RE480 and RE550
| Characteristic | RE480 | RE550 |
|---|---|---|
| Detector | Uncooled vanadium oxide or amorphous silicon | Uncooled focal-plane micro-thermal type |
| Pixel resolution | 640 × 480 | 384 × 288 |
| Spectral band | 7.5–13.5 μm | 8–14 μm |
| Field of view | 5.03° × 3.83° | 10.8° × 8.3° |
| Electronic magnification | 1–8× continuous | 2–4× |
| Polarity modes | Black hot, white hot, false color | Black hot, white hot |
| Operating time | 6 hours continuous | >5 hours |
| Ingress-protection rating | IP66 | IP67 |
| Weight including battery | 1.1 kg | ≤1.4 kg |
RE480 additionally specifies a 17 × 17 μm pixel size, 75 mm focal length, 0.26 mrad resolution, binocular OLED display at 1024 × 768, and automatic/manual correction.
Model and Configuration Questions
When discussing Military Thermal Imaging Devices, identify the model and variant, imaging mode, required field of view and intended observation conditions. Confirm the applicable detector configuration and battery conditions for the selected version.
Frequently Asked Questions
How do RH-3 and RH-6 differ?
RH-3 has a 384 × 288 detector and a 16 mm F/1.0 objective. RH-6 has a 640 × 512 detector and a 26.7 mm F/1.1 objective. Their distance entries depend on target size, and endurance depends on the battery type at 20 °C.
What distinguishes the RE45 variants?
One RE45 variant is identified with video recording. Both variants combine infrared and low-light imaging and include fusion display modes.
Are all distance figures directly comparable?
No. Compare the same measure, imaging mode and target dimensions. The RE45 distance entries use fusion imaging, while the RH entries distinguish detection from recognition and specify two target sizes.
Do RE480 and RE550 have the same protection rating?
RE480 specifies IP66 and RE550 specifies IP67. These ingress-protection ratings do not establish visibility through smoke, fog or rain.
Contact ZCZZ DEFENSE
For model information, contact ZCZZ DEFENSE. Explore Military Optics & Surveillance and Thermal Imaging Devices.